PRODUCTS
NOTICES
COMPANY
SH1 E-3/L-3
Size | Star rating | Tube | Code | Recommended Rim | NSD | Load index | New tyre inflated Dimensions | Max.Load(kg/LBS@various inflation | |||
Indication | (mm) | pressure(kpa/PSI) | |||||||||
Single | Dual | Section Width | Overall Diameter | 50km/h | 10km/h | ||||||
B | A2 | ||||||||||
17.5R25 | * | TL | SH1 E-3/L-3 | 14.00/1.5 | 28 | 157B | 176A2 | 494 | 1405 | 4125/9100@350/51 | 7100/15700@450/65 |
** | 167B | 182A2 | 5450/1200@450/65 | 8500/18700@575/83 | |||||||
20.5R25 | * | TL | SH1 E-3/L-3 | 17.00/2.0 | 26 | 168B | 186A2 | 577 | 1561 | 7100/15700@350/51 | 9500/20900@450/65 |
** | 177B | 193A2 | 7300/16100@450/65 | 11500/25400@575/83 | |||||||
23.5R25 | * | TL | SH1 E-3/L-3 | 19.5/2.5 | 42 | 176 | 195 | 663 | 1696 | 7100/15700@375/51 | 12150/26800@450/65 |
** | 185 | 201 | 9250/20400@450/65 | 14500/32000@575/83 | |||||||
26.5R25 | * | TL | SH1 E-3/L-3 | 22.00/3.0 | 36 | 184B | 202A2 | 747 | 1839 | 9000/19800@350/51 | 15000/33100@450/65 |
** | 193B | 209A2 | 11500/25400@450/65 | 18500/40800@575/83 | |||||||
29.5R25 | * | TL | SH1 E-3/L-3 | 25.00/3.5 | 43 | 191B | 208A2 | 833 | 1972 | 10900/24000@350/51 | 18000/39700@450/65 |
** | 200B | 216A2 | 14000/30900@450/65 | 22400/49400@575/83 | |||||||
29.5R25 | * | TL | SH1 E-3/L-3 | 25.00/3.5 | 43 | 191B | 208A2 | 833 | 1972 | 10900/24000@350/51 | 18000/39700@450/65 |
** | 200B | 216A2 | 14000/30900@450/65 | 22400/49400@575/83 |
it is the first
next:SH3 E-3/L-3
|